Официальные результаты
Position | Nat | Team | Skipper | Sailor ID |
1st | Australia | Cruising Yacht Club of Australia | Tom Grimes | AUSTG18 |
2nd | New Zealand | Royal New Zealand Yacht Squadron / Team KNOTS | Nick Egnot-Johnson | NZLNE2 |
3rd | Denmark | Borch Racing | Jeppe Borch | DENJB21 |
4th | Poland | HRM Racing Youth Team | Igor Tarasiuk | POLIT2 |
5th | USA | Riverside Yacht Club, Stanford Sailing Team | Jack Parkin | USAJP300 |
6th | Great Britain | Penarth YC / Dragon Racing | Matt Whitfield | GBRMW91 |
7th | Italy | RBYS Racing | Rocco Attili | ITARA27 |
8th | France | Société des Régates du Havre | Aurelien Pierroz | FRAAP39 |
9th | Sweden | Holmberg Racing Team | Måns Holmberg | SWEMH42 |
10th | Russia | MyWind | Mark Abdrakipov | RUSMA12 |
11th | Czech | Team CZE Zdenek Dybal | Jakub Halouzka | CZEJH9 |
12th | Japan | Kobe University | Kodai Mutsuda | JPNKM42 |
Результаты двух Раунд Робиинов
NZL | GBR | SWE | AUS | FRA | ITA | DEN | USA | RUS | POL | JPN | CZE | Win according to RRS C10.4 | Place | |||
Egnot-Johnson (NZL) | 1 | 1 | 0,5 | 0,5 | 1 | 0 | 0,5 | 1 | 1 | 1 | 1 | 8,5 | 2 | |||
Whitfield (GBR) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0,5 | 1 | 1 | 6,5 | 6 | |||
Holmberg (SWE) | 0 | 0 | 0 | 0 | 0,5 | 0 | 1 | 1 | 0 | 1 | 1 | 4,5 | 9 | |||
Grimes (AUS) | 0,5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 9,5 | 1 | |||
Pierroz (FRA) | 0,5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4,5 | 8 | |||
Attili (ITA) | 0 | 0 | 0,5 | 0 | 1 | 0,5 | 0 | 1 | 0 | 1 | 1 | 5 | 7 | |||
Borch (DEN) | 1 | 0 | 1 | 1 | 1 | 0,5 | 0 | 1 | 0,5 | 1 | 1 | 8 | 3 | |||
Parkin (USA) | 0,5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7,5 | 5 | |||
Abdrakipov (RUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | |||
Tarasiuk (POL) | 0 | 0,5 | 1 | 0 | 1 | 1 | 0,5 | 1 | 1 | 1 | 1 | 8 | 4 | |||
Mutsuda (JPN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Halouzka (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |||
Total Match | 66 |
Раунд Робин 2
NZL | GBR | SWE | AUS | FRA | ITA | DEN | USA | RUS | POL | JPN | CZE | Win | Sailed | Win % | Place | |
Egnot-Johnson (NZL) | 1 | 1 | 0 | 1 | 1 | 4 | 5 | 0,8 | ||||||||
Whitfield (GBR) | 1 | 0 | 1 | 2 | 3 | 0,67 | ||||||||||
Holmberg (SWE) | 1 | 0 | 1 | 2 | 3 | 0,67 | ||||||||||
Grimes (AUS) | 0 | 1 | 1 | 1 | 1 | 4 | 5 | 0,8 | ||||||||
Pierroz (FRA) | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0,4 | ||||||||
Attili (ITA) | 0 | 1 | 1 | 2 | 3 | 0,67 | ||||||||||
Borch (DEN) | 0 | 0 | 1 | 1 | 3 | 0,33 | ||||||||||
Parkin (USA) | 1 | 0 | 1 | 1 | 1 | 4 | 5 | 0,8 | ||||||||
Abdrakipov (RUS) | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0,2 | ||||||||
Tarasiuk (POL) | 1 | 1 | 0 | 2 | 3 | 0,67 | ||||||||||
Mutsuda (JPN) | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||
Halouzka (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||
Total match | 90 |
Раунд Робин 1
NZL | GBR | SWE | AUS | FRA | ITA | DEN | USA | RUS | POL | JPN | CZE | Win | Sailed | Win % | Place | |
Egnot-Johnson (NZL) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 11 | 73% | 3 | |
Whitfield (GBR) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 11 | 64% | 6 | |
Holmberg (SWE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 11 | 36% | 9 | |
Grimes (AUS) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 11 | 91% | 11 | |
Pierroz (FRA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 11 | 45% | 8 | |
Attili (ITA) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 11 | 45% | 7 | |
Borch (DEN) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 11 | 73% | 2 | |
Parkin (USA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 11 | 64% | 5 | |
Abdrakipov (RUS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 27% | 10 | |
Tarasiuk (POL) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 11 | 73% | 4 | |
Mutsuda (JPN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0% | 12 | |
Halouzka (CZE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 9% | 11 | |
Total Match | 66 |